CMA CGM SSL Intra Europe will maintain its BAF as follows on its ro-ro South services connecting France with Algeria, Tunisia & Morocco (import & export):
Effective October 1st, 2022:
Cargo | Algeria service | Tunisia service | Morocco service |
---|---|---|---|
Roll, full | EUR 1,133/unit | EUR 491/unit | EUR 612/unit |
Roll, empty | EUR 716/unit | EUR 326/unit | EUR 405/unit |
Other rolling units* | EUR 149/LM | EUR 53/LM | EUR 59/LM |
Pass. cars, minivans | EUR 238/unit | EUR 189/unit | EUR 209/unit |
Breakbulk | EUR 68/CBM | EUR 30/CBM | EUR 33/CBM |
Follow us on social media: