Top Fifty Containership Operators | |||
---|---|---|---|
Rank | Operator | Ships | TEU |
1 | APM-Maersk | 601 | 3027556 |
2 | Mediterranean Shg Co | 487 | 2670877 |
3 | CMA CGM Group | 452 | 1816141 |
4 | COSCO Container Lines | 282 | 1522461 |
5 | Evergreen Line | 187 | 930514 |
6 | Hapag-Lloyd | 171 | 930108 |
7 | Hamburg Süd Group | 130 | 650525 |
8 | Hanjin Shipping | 101 | 618193 |
9 | OOCL | 105 | 570184 |
10 | UASC | 58 | 557199 |
11 | MOL | 91 | 546451 |
12 | APL | 85 | 531451 |
13 | YM Marine Transport Corp. | 98 | 518891 |
14 | NYK Line | 98 | 500701 |
15 | Hyundai M.M. | 56 | 400205 |
16 | K Line | 66 | 378858 |
17 | Zim | 78 | 344784 |
18 | PIL (Pacific Int. Line) | 138 | 343166 |
19 | Wan Hai Lines | 88 | 216373 |
20 | X-Press Feeders Group | 93 | 142542 |
21 | KMTC | 57 | 109040 |
22 | IRISL Group | 43 | 96160 |
23 | SITC | 72 | 88137 |
24 | TS Lines | 35 | 64526 |
25 | Arkas Line / EMES | 43 | 64377 |
26 | Simatech | 20 | 58900 |
27 | RCL (Regional Container L.) | 29 | 53208 |
28 | Quanzhou An Sheng Shg Co | 42 | 51451 |
29 | Grimaldi (Napoli) | 43 | 46413 |
30 | Zhonggu Shipping | 40 | 43264 |
31 | Sinokor | 41 | 43035 |
32 | Matson | 26 | 42923 |
33 | Samudera | 43 | 42497 |
34 | UniFeeder | 40 | 42292 |
35 | OEL / Shreyas (Transworld Group) | 28 | 41838 |
36 | Swire Shipping | 29 | 40341 |
37 | Heung-A Shipping | 32 | 37327 |
38 | Sinotrans | 31 | 36993 |
39 | Emirates Shipping Line | 8 | 36242 |
40 | Meratus | 53 | 34657 |
41 | Seaboard Marine | 25 | 33870 |
42 | Salam Pasific | 45 | 32063 |
43 | Linea Messina | 14 | 29710 |
44 | NileDutch | 13 | 29696 |
45 | Tanto Intim Line | 46 | 27243 |
46 | Namsung Shipping | 28 | 24375 |
47 | Shipping Corp. of India | 6 | 22947 |
48 | Ningbo Ocean Shg Co | 34 | 21463 |
49 | MACS | 12 | 21108 |
50 | Crowley Liner Services | 20 | 21084 |
Top 50 Containership Carriers
A snippet from AJOT's Ocean Carrier Review 2016 coming in this weeks edition!
Follow us on social media: