China | US$772.4 million | (6.5%) |
Thailand | $655.8 million | (5.5%) |
UAE | $653.7 million | (5.5%) |
Turkey | $641.4 million | (5.4%) |
Vietnam | $634.1 million | (5.3%) |
Germany | $585.6 million | (4.9%) |
Spain | $552.5 million | (4.6%) |
Pakistan | $516.9 million | (4.3%) |
South Korea | $367.2 million | (3.1%) |
Japan | $362.4 million | (3%) |
Canada | $302.2 million | (2.5%) |
India | $289.6 million | (2.4%) |
Greece | $281.2 million | (2.4%) |
Portugal | $276.2 million | (2.3%) |
US | $267.5 million | (2.2%) |
Follow us on social media: